000 | 00446pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1918 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a823 fla/yel | ||
090 | _a | ||
100 | _aFlatau Dorota | ||
110 | _a | ||
245 |
_aYellow english _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLondon _bHutchinson & Co _c1918 |
||
300 | _a256, 18.9 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c9550 _d9550 |
||
041 | _aeng |