000 | 00675pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1951 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a912 Hic/Geo | ||
090 | _a | ||
100 | _aHickmann A.L. | ||
110 | _a | ||
245 |
_aGeographical Statistic Universal Pocket Atlas _b |
||
246 | _a | ||
250 | _a2nd | ||
260 |
_aLondon _bIsaac Pitman _c1951 |
||
300 | _a79+64pgs,17.7 cms,Maps,Index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aGraphic Representations of Surface of Earth and of Extraterrestrial World | ||
906 | _a | ||
999 |
_c87818 _d87818 |