000 | 00536pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1947 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a677.3 ker/woo | ||
090 | _a | ||
100 | _aKershaw S | ||
110 | _a | ||
245 |
_aWool _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLondon _bIsaac Pitman & Sons _c1947 |
||
300 | _a127, 19 cms, index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c77920 _d77920 |