000 | 00551pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a823 che/joh | ||
090 | _a | ||
100 | _aChetwynd Henry | ||
110 | _a | ||
245 |
_aJohn ellicombe's temptation _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLondon _bBliss,Sands And Foster _c0 |
||
300 | _a316, 16cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c6294 _d6294 |