000 | 00541pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b1949 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954 Nag/Stu | ||
090 | _a | ||
100 | _aNag D S | ||
110 | _a | ||
245 |
_aStudy of Economic Plans for India; _b |
||
246 | _a | ||
250 | _a1st | ||
260 |
_aBombay _bHind Kitabs Ltd _c1949 |
||
300 | _aIx,177pgs; 18.7cms,Bibliography,Index | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aEconomic Development and Growth | ||
906 | _a | ||
999 |
_c38400 _d38400 |
||
041 | _aeng |