000 | 00559pam a2200229a 44500 | ||
---|---|---|---|
008 | 161010b1965 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954 kid/for | ||
090 | _a | ||
100 | _aKidron Michael | ||
110 | _a | ||
245 |
_aForeign investments in india. _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aLondon _bO.U.P _c1965 |
||
300 | _aXx, 365; 22cms, index. | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
906 | _a | ||
999 |
_c153908 _d153908 |