000 | 00586pam a2200241a 44500 | ||
---|---|---|---|
008 | 161010b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a312.0954 var/fac | ||
090 | _a | ||
100 | _aVarma Sah Dev | ||
110 | _a | ||
245 |
_aFacts & figures about 1961 census _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aDelhi _bAshok Prakashan _c0 |
||
300 | _a82, 17.1 cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
700 | _aVarma Sah Dev | ||
906 | _a | ||
999 |
_c152300 _d152300 |