000 | 00670pam a2200253a 44500 | ||
---|---|---|---|
008 | 161010b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0195173600 | ||
082 | _a338.9 Sch/Glo | ||
090 | _a | ||
100 | _aSchwab, Klaus | ||
110 | _a | ||
245 |
_aGlobal competitiveness report 2003- 2004 _b |
||
246 | _a | ||
250 | _a | ||
260 |
_aNew York _bOxford University Press _c2004 |
||
300 | _axxiv, 574pgs.; 28.7cms | ||
500 | _aB | ||
500 | _a | ||
520 | _a | ||
650 | _aEconomic development | ||
700 | _aPorter, Michael, E. | ||
906 | _a | ||
999 |
_c130687 _d130687 |